VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_3XL_345,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,3XL,34-35, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product ID assigned 'VF_RK_SC74': Success. | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product 'Manufacturer' assigned 'VF ImageWear': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_3XL_345' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_3XL_345': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_3XL_345': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned '3XL': Success. | ||
SKU Option Type 'Sleeve Length' assigned '34-35'('34-35' created): Success. | ||
Product 'VF_RK_SC74' has been added. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_3XL_367,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,3XL,36-37, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_3XL_367' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_3XL_367': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_3XL_367': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned '3XL': Success. | ||
SKU Option Type 'Sleeve Length' assigned '36-37'('36-37' created): Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_L_323,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,L ,32-33, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_L_323' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_L_323': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_L_323': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'L ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '32-33'('32-33' created): Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_L_345,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,L ,34-35, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_L_345' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_L_345': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_L_345': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'L ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '34-35': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_L_367,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,L ,36-37, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_L_367' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_L_367': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_L_367': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'L ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '36-37': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_M_323,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,M ,32-33, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_M_323' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_M_323': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_M_323': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'M ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '32-33': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_M_345,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,M ,34-35, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_M_345' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_M_345': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_M_345': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'M ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '34-35': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_S_323,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,S ,32-33, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_S_323' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_S_323': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_S_323': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'S ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '32-33': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_XL_323,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,XL ,32-33, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_XL_323' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_XL_323': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_XL_323': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'XL ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '32-33': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_XL_345,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,XL ,34-35, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_XL_345' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_XL_345': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_XL_345': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'XL ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '34-35': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_XL_367,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,XL ,36-37, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_XL_367' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_XL_367': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_XL_367': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'XL ': Success. | ||
SKU Option Type 'Sleeve Length' assigned '36-37': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_XXL_345,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,XXL,34-35, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Short Description assigned ' Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/SC74BK_sm.jpg': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
Product Cateogry assigned 'Casual Shirts': Success. | ||
SKU 'SC74_Black/Stone_XXL_345' has been added. | ||
SKU 'SKU' assigned 'SC74_Black/Stone_XXL_345': Success. | ||
SKU 'Manuf SKU' assigned 'SC74_Black/Stone_XXL_345': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '31.1': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Black/Stone': Success. | ||
SKU Option Type 'Size' assigned 'XXL'('XXL' created): Success. | ||
SKU Option Type 'Sleeve Length' assigned '34-35': Success. | ||
Product 'VF_RK_SC74' has been updated. | ||
VF_RK_SC74,RED KAP,Cotton Twill Casual Shirt,SC74_Black/Stone_XXL_367,1,15.55,31.1,Cotton Twill Casual Shirt,Shirts,Casual Shirts,Black/Stone,XXL,36-37, Over-sized fitPleated adjustable cuffBox pleat backContrast inside collar band and yoke 6 oz. 100% wrinkle resistant cotton twill ,SC74BK_sm.jpg,Cotton Twill Casual Shirt,SC74BK_lg.jpg,Cotton Twill Casual Shirt,SC74BK_wx.jpg,6.0 oz. Twill,100% Cotton,Industrial Wash,,Easy care, wrinkle resistant,,Seven tortoise shell buttons w/ vertical button holes,Two-piece, lined, banded, topstitched, button-down w/ contrasting inside collar band,,,One button-thru hex style w/ double needle topstitching,,
| ||
Product 'VF_RK_SC74' fields to be imported are: | ||
Product Name assigned 'Cotton Twill Casual Shirt': Success. | ||
Product Manuf ID assigned 'SC74': Success. | ||
Product Price assigned '31.1': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Cotton Twill Casual Shirt': Success. | ||
