VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_30_32,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,30,32, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product ID assigned 'VF_RK_BD10': Success. | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product 'Manufacturer' assigned 'VF ImageWear': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_30_32' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_30_32': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_30_32': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '32': Success. | ||
SKU Option Type 'Waist' assigned '30': Success. | ||
Product 'VF_RK_BD10' has been added. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_32_30,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,32,30, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_32_30' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_32_30': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_32_30': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '30': Success. | ||
SKU Option Type 'Waist' assigned '32': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_32_32,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,32,32, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_32_32' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_32_32': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_32_32': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '32': Success. | ||
SKU Option Type 'Waist' assigned '32': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_32_34,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,32,34, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_32_34' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_32_34': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_32_34': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '34': Success. | ||
SKU Option Type 'Waist' assigned '32': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_32_36,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,32,36, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_32_36' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_32_36': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_32_36': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '36': Success. | ||
SKU Option Type 'Waist' assigned '32': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_34_30,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,34,30, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_34_30' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_34_30': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_34_30': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '30': Success. | ||
SKU Option Type 'Waist' assigned '34': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_34_32,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,34,32, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_34_32' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_34_32': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_34_32': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '32': Success. | ||
SKU Option Type 'Waist' assigned '34': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_34_34,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,34,34, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_34_34' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_34_34': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_34_34': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '34': Success. | ||
SKU Option Type 'Waist' assigned '34': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_34_36,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,34,36, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_34_36' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_34_36': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_34_36': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '36': Success. | ||
SKU Option Type 'Waist' assigned '34': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_36_30,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,36,30, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_36_30' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_36_30': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_36_30': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '30': Success. | ||
SKU Option Type 'Waist' assigned '36': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_36_32,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,36,32, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_36_32' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_36_32': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_36_32': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '32': Success. | ||
SKU Option Type 'Waist' assigned '36': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_36_34,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,36,34, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
Product Name assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Manuf ID assigned 'BD10': Success. | ||
Product Price assigned '38.9': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Bib Overall (formerly Big Ben)': Success. | ||
Product Short Description assigned ' Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/BD10DN_sm.jpg': Success. | ||
Product Cateogry assigned 'Outerwear/Coverings': Success. | ||
Product Cateogry assigned 'Coveralls': Success. | ||
SKU 'BD10_Denim_36_34' has been added. | ||
SKU 'SKU' assigned 'BD10_Denim_36_34': Success. | ||
SKU 'Manuf SKU' assigned 'BD10_Denim_36_34': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '38.9': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Denim': Success. | ||
SKU Option Type 'Inseam' assigned '34': Success. | ||
SKU Option Type 'Waist' assigned '36': Success. | ||
Product 'VF_RK_BD10' has been updated. | ||
VF_RK_BD10,RED KAP,Bib Overall (formerly Big Ben),BD10_Denim_36_36,1,19.45,38.90,Bib Overall (formerly Big Ben),Outerwear/Coverings,Coveralls,Denim,36,36, Same product as Big BenNew Red Kap® labelingAdjustable shoulder straps and brass plated/rust resistant hardwareFront pockets, hammer loop, ruler pocket and patch back pocketsJean style waistband w/ button cl,BD10DN_sm.jpg,Bib Overall (formerly Big Ben),BD10DN_lg.jpg,Bib Overall (formerly Big Ben),BD10DN_wx.jpg,11.75 oz. Denim,100% Cotton,Home wash,,Sanforized,,Traditional button-fly,,,,Captive flap on bib pocket with snap closure, bartacked pencil stall, two front pockets, two patch hip pockets, tool/rule pocket on right leg and hammer loop on left leg,,
| ||
Product 'VF_RK_BD10' fields to be imported are: | ||
