VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikBlue_SS_S,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Blue,SS,S,,1P20BB_sm.jpg,Men's Lee Print Camp Shirt,1P20BB_lg.jpg,Men's Lee Print Camp Shirt,1P20BB_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product ID assigned 'VF_LE_1P20': Success. | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product 'Manufacturer' assigned 'VF ImageWear': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikBlue_SS_S' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikBlue_SS_S': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikBlue_SS_S': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'S': Success. | ||
Product 'VF_LE_1P20' has been added. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikBlue_SS_M,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Blue,SS,M,,1P20BB_sm.jpg,Men's Lee Print Camp Shirt,1P20BB_lg.jpg,Men's Lee Print Camp Shirt,1P20BB_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikBlue_SS_M' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikBlue_SS_M': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikBlue_SS_M': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'M': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikBlue_SS_L,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Blue,SS,L,,1P20BB_sm.jpg,Men's Lee Print Camp Shirt,1P20BB_lg.jpg,Men's Lee Print Camp Shirt,1P20BB_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikBlue_SS_L' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikBlue_SS_L': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikBlue_SS_L': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'L': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikBlue_SS_XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Blue,SS,XL,,1P20BB_sm.jpg,Men's Lee Print Camp Shirt,1P20BB_lg.jpg,Men's Lee Print Camp Shirt,1P20BB_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikBlue_SS_XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikBlue_SS_XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikBlue_SS_XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikBlue_SS_2XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Blue,SS,2XL,,1P20BB_sm.jpg,Men's Lee Print Camp Shirt,1P20BB_lg.jpg,Men's Lee Print Camp Shirt,1P20BB_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikBlue_SS_2XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikBlue_SS_2XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikBlue_SS_2XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned '2XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikBlue_SS_3XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Blue,SS,3XL,,1P20BB_sm.jpg,Men's Lee Print Camp Shirt,1P20BB_lg.jpg,Men's Lee Print Camp Shirt,1P20BB_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikBlue_SS_3XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikBlue_SS_3XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikBlue_SS_3XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned '3XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikBlue_SS_4XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Blue,SS,4XL,,1P20BB_sm.jpg,Men's Lee Print Camp Shirt,1P20BB_lg.jpg,Men's Lee Print Camp Shirt,1P20BB_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BB_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikBlue_SS_4XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikBlue_SS_4XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikBlue_SS_4XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned '4XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikYellow_SS_3XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Yellow,SS,3XL,,1P20BY_sm.jpg,Men's Lee Print Camp Shirt,1P20BY_lg.jpg,Men's Lee Print Camp Shirt,1P20BY_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikYellow_SS_3XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikYellow_SS_3XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikYellow_SS_3XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Yellow': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned '3XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikYellow_SS_4XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Yellow,SS,4XL,,1P20BY_sm.jpg,Men's Lee Print Camp Shirt,1P20BY_lg.jpg,Men's Lee Print Camp Shirt,1P20BY_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikYellow_SS_4XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikYellow_SS_4XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikYellow_SS_4XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Yellow': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned '4XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikYellow_SS_L,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Yellow,SS,L,,1P20BY_sm.jpg,Men's Lee Print Camp Shirt,1P20BY_lg.jpg,Men's Lee Print Camp Shirt,1P20BY_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikYellow_SS_L' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikYellow_SS_L': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikYellow_SS_L': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Yellow': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'L': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikYellow_SS_M,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Yellow,SS,M,,1P20BY_sm.jpg,Men's Lee Print Camp Shirt,1P20BY_lg.jpg,Men's Lee Print Camp Shirt,1P20BY_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikYellow_SS_M' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikYellow_SS_M': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikYellow_SS_M': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Yellow': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'M': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikYellow_SS_S,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Yellow,SS,S,,1P20BY_sm.jpg,Men's Lee Print Camp Shirt,1P20BY_lg.jpg,Men's Lee Print Camp Shirt,1P20BY_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikYellow_SS_S' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikYellow_SS_S': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikYellow_SS_S': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Yellow': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'S': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikYellow_SS_XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Yellow,SS,XL,,1P20BY_sm.jpg,Men's Lee Print Camp Shirt,1P20BY_lg.jpg,Men's Lee Print Camp Shirt,1P20BY_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikYellow_SS_XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikYellow_SS_XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikYellow_SS_XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Yellow': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned 'XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_IslandBatikYellow_SS_2XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Island Batik Yellow,SS,2XL,,1P20BY_sm.jpg,Men's Lee Print Camp Shirt,1P20BY_lg.jpg,Men's Lee Print Camp Shirt,1P20BY_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20BY_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_IslandBatikYellow_SS_2XL' has been added. | ||
SKU 'SKU' assigned '1P20_IslandBatikYellow_SS_2XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_IslandBatikYellow_SS_2XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Island Batik Yellow': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned '2XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
VF_LE_1P20,LEE,Men's Lee Print Camp Shirt,1P20_FloralFernAlpineBlue_SS_3XL,1,6.00,12.00,Men's Lee Print Camp Shirt,Hospitality,Shirts,Floral Fern Alpine Blue,SS,3XL,,1P20FA_sm.jpg,Men's Lee Print Camp Shirt,1P20FA_lg.jpg,Men's Lee Print Camp Shirt,1P20FA_wx.jpg,4.5 oz.,100% Cotton,Home Wash,,Anti-Microbial,,Six button center front closure,,,,,,
| ||
Product 'VF_LE_1P20' fields to be imported are: | ||
Product Name assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Manuf ID assigned '1P20': Success. | ||
Product Price assigned '12': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Keywords assigned 'Men''s Lee Print Camp Shirt': Success. | ||
Product Short Description assigned '': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20FA_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/1P20FA_sm.jpg': Success. | ||
Product Cateogry assigned 'Hospitality': Success. | ||
Product Cateogry assigned 'Shirts': Success. | ||
SKU '1P20_FloralFernAlpineBlue_SS_3XL' has been added. | ||
SKU 'SKU' assigned '1P20_FloralFernAlpineBlue_SS_3XL': Success. | ||
SKU 'Manuf SKU' assigned '1P20_FloralFernAlpineBlue_SS_3XL': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '12': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'Floral Fern Alpine Blue': Success. | ||
SKU Option Type 'Fit' assigned 'SS': Success. | ||
SKU Option Type 'Size' assigned '3XL': Success. | ||
Product 'VF_LE_1P20' has been updated. | ||
