Weinbrenner,161-0045,$91.00 ,WB_00_161-0045,XS ,161-0045 Midtown Mid-High N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0045': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0045,$91.00 ,WB_00_161-0045,S ,161-0045 Midtown Mid-High N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0045': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0045,$91.00 ,WB_00_161-0045,M ,161-0045 Midtown Mid-High N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0045': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0045,$91.00 ,WB_00_161-0045,L ,161-0045 Midtown Mid-High N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0045': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0045,$91.00 ,WB_00_161-0045,XL ,161-0045 Midtown Mid-High N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0045': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0045,$91.00 ,WB_00_161-0045,2L ,161-0045 Midtown Mid-High N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0045': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0045 Midtown Mid-High N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0045_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0045' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0100,$112.00 ,WB_00_161-0100,XS ,161-0100 Adventurer 15" N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0100': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0100,$112.00 ,WB_00_161-0100,S ,161-0100 Adventurer 15" N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0100': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0100,$112.00 ,WB_00_161-0100,M ,161-0100 Adventurer 15" N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0100': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0100,$112.00 ,WB_00_161-0100,L ,161-0100 Adventurer 15" N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0100': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0100,$112.00 ,WB_00_161-0100,XL ,161-0100 Adventurer 15" N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0100': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0100,$112.00 ,WB_00_161-0100,2L ,161-0100 Adventurer 15" N.E.O.S.®,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0100': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0100 Adventurer 15" N.E.O.S.®': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0100_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0100' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0200,$100.00 ,WB_00_161-0200,XS ,161-0200 Voyager 11" N.E.O.S.® ,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0200': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0200,$100.00 ,WB_00_161-0200,S ,161-0200 Voyager 11" N.E.O.S.® ,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0200': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0200,$100.00 ,WB_00_161-0200,M ,161-0200 Voyager 11" N.E.O.S.® ,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0200': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0200,$100.00 ,WB_00_161-0200,L ,161-0200 Voyager 11" N.E.O.S.® ,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0200': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0200,$100.00 ,WB_00_161-0200,XL ,161-0200 Voyager 11" N.E.O.S.® ,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
Product ID Not assigned 'WB_00_161-0200': Add only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Name assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'Manufacturer' NOT assigned 'Weinbrenner': Add Only. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Short Description assigned '161-0200 Voyager 11" N.E.O.S.® ': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/WB/161-0200_sm.jpg': Success. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' not all fields imported. | ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' has been updated. | ||||||||||||||||||||||||||||||||||||||||||||||||
Weinbrenner,161-0200,$100.00 ,WB_00_161-0200,2L ,161-0200 Voyager 11" N.E.O.S.® ,
| ||||||||||||||||||||||||||||||||||||||||||||||||
Product 'WB_00_161-0200' fields to be imported are: | ||||||||||||||||||||||||||||||||||||||||||||||||
