VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_28S_35U,1,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,28S,35U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product ID assigned 'VF_TF_HS2347': Success. | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product 'Manufacturer' assigned 'VF ImageWear': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_28S_35U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_28S_35U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_28S_35U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '35U'('35U' created): Success. | ||
SKU Option Type 'Waist' assigned '28S'('28S' created): Success. | ||
Product 'VF_TF_HS2347' has been added. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_30S_35U,1,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,30S,35U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_30S_35U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_30S_35U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_30S_35U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '35U': Success. | ||
SKU Option Type 'Waist' assigned '30S'('30S' created): Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_32S_35U,1,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,32S,35U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_32S_35U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_32S_35U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_32S_35U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '35U': Success. | ||
SKU Option Type 'Waist' assigned '32S'('32S' created): Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_34S_35U,1,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,34S,35U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_34S_35U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_34S_35U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_34S_35U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '35U': Success. | ||
SKU Option Type 'Waist' assigned '34S'('34S' created): Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_36S_35U,1,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,36S,35U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '1': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_36S_35U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_36S_35U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_36S_35U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '1': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '35U': Success. | ||
SKU Option Type 'Waist' assigned '36S'('36S' created): Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_30R_37U,2,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,30R,37U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '2': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_30R_37U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_30R_37U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_30R_37U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '2': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '37U': Success. | ||
SKU Option Type 'Waist' assigned '30R': Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_32R_37U,2,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,32R,37U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '2': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_32R_37U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_32R_37U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_32R_37U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '2': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '37U': Success. | ||
SKU Option Type 'Waist' assigned '32R': Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_34R_37U,2,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,34R,37U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '2': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_34R_37U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_34R_37U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_34R_37U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '2': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '37U': Success. | ||
SKU Option Type 'Waist' assigned '34R': Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_36R_37U,2,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,36R,37U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '2': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_36R_37U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_36R_37U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_36R_37U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '2': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '37U': Success. | ||
SKU Option Type 'Waist' assigned '36R': Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_38R_37U,2,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,38R,37U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '2': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_38R_37U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_38R_37U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_38R_37U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '2': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '37U': Success. | ||
SKU Option Type 'Waist' assigned '38R': Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_40R_37U,2,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,40R,37U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '2': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_40R_37U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_40R_37U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_40R_37U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '2': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '37U': Success. | ||
SKU Option Type 'Waist' assigned '40R': Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
VF_TF_HS2347,THE FORCE,Special Ops Cargo Pant,HS2347_DarkNavy_42R_37U,2,31.85,63.70,Special Ops Cargo Pant,VF_TF_The Force®,VF_TF_Special Ops,DarkNavy,42R,37U,Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke,HS2347_sm.jpg,Special Ops Cargo Pant,HS2347_lg.jpg,Special Ops Cargo Pant,HS2347.jpg,8.0 oz. Per Square Yard, 12.9 oz. Per Linear Yard, Ottoman Weave,70% Cotton / 30% Polyester,Home Wash or Dry Clean,,Soil and Water-Repellent, Wrinkle Resistant,,
| ||
Product 'VF_TF_HS2347' fields to be imported are: | ||
Product Name assigned 'Special Ops Cargo Pant': Success. | ||
Product Manuf ID assigned 'HS2347': Success. | ||
Product Price assigned '63.7': Success. | ||
Product Weight assigned '2': Success. | ||
Product Web assigned '1': Success. | ||
Product Shipping assigned '1': Success. | ||
Product Short Description assigned 'Constructed of Poly-Cotton Ottoman-Weave fabric - double layers on the seat and both knees - the Special Ops Cargo Pant provides superior strength, color retention, and long-life. The pant also features many special pockets: two four-way entry cargo pocke': Success. | ||
Product Long Description assigned '
| ||
Product Thumb Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Image Path assigned 'http://www.uniformmarketstores.com/UMPL/UMSS/graphics/VF/150x150/HS2347_sm.jpg': Success. | ||
Product Cateogry assigned 'VF_TF_The Force®': Success. | ||
Product Cateogry assigned 'VF_TF_Special Ops': Success. | ||
SKU 'HS2347_DarkNavy_42R_37U' has been added. | ||
SKU 'SKU' assigned 'HS2347_DarkNavy_42R_37U': Success. | ||
SKU 'Manuf SKU' assigned 'HS2347_DarkNavy_42R_37U': Success. | ||
SKU 'Web' assigned '1': Success. | ||
SKU 'Price' assigned '63.7': Success. | ||
SKU 'Weight' assigned '2': Success. | ||
SKU Option Type 'Color' assigned 'DarkNavy': Success. | ||
SKU Option Type 'Inseam' assigned '37U': Success. | ||
SKU Option Type 'Waist' assigned '42R': Success. | ||
Product 'VF_TF_HS2347' has been updated. | ||
