ADULT SHIRT SIZES |
S | M | L | XL | XXL | 3XL | |
Size | 14/14½ | 15/15½ | 16/16½ | 17/17½ | 18/18½ | 19/19½ |
Chest | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ |
WOMEN'S PANT SIZES |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Waist | 27½ | 28½ | 29½ | 30½ | 32 | 33½ | 35 | 37 | 39 | 41 | 43 |
Hips | 37½ | 38½ | 39½ | 40½ | 42 | 43½ | 45 | 47 | 50 | 53 | 56 |
Inseam-Petite | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
Inseam-Regular | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | 31½ | |
Inseam-Tall | 34 | 34 | 34 | 34 | 34 | 34 | |||||
Inseam-UU | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
WOMEN'S SHIRT SIZES |
XS | S | M | L | XL | XXL | |
Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
Chest | 34½ | 36½ | 39 | 42 | 46 | 50 |
|
|
|
|
|
|
|
|
|
|
|
|